Greenwood School District 50
2007-2008
15-Day ADM
September 18, 2007
School PK K Gr01 Gr02 Gr03 Gr04 Gr05 Gr06 Gr07 Gr08 Gr09 Gr10 Gr11 Gr12 Total
END   61.07 52.80 52.60 40.07 47.93 29.87               284.34
HOD   40.60 48.13 49.67 48.00 49.20 42.13               277.73
LAK   97.80 100.40 101.20 93.87 92.27 103.47               589.01
MAT   59.00 65.00 67.80 78.40 74.07 56.00               400.27
MER   76.80 100.67 88.07 87.93 72.07 73.93               499.47
OAK   79.07 79.87 102.20 82.80 91.67 103.47               539.08
PIN   90.33 88.73 88.87 80.33 99.73 93.13               541.12
SPR   76.53 103.80 96.00 94.07 72.27 108.73               551.40
WFD   69.53 93.00 79.00 83.67 81.53 90.00               496.73
BRW               234.13 235.93 209.73         679.79
NSD               207.33 240.27 229.13         676.73
WST               226.33 257.13 250.73         734.19
EMD                     286.40 218.60 249.07 192.47 946.54
GHS                     518.00 461.27 409.60 317.20 1706.07
Totals 0.00 650.73 732.40 725.41 689.14 680.74 700.73 667.79 733.33 689.59 804.40 679.87 658.67 509.67 8922.47