Greenwood School District 50
2007-2008
45-Day ADM
October 25, 2007
School PK K Gr01 Gr02 Gr03 Gr04 Gr05 Gr06 Gr07 Gr08 Gr09 Gr10 Gr11 Gr12 Total
END   60.29 53.42 52.20 39.56 48.36 29.64               283.47
HOD   40.71 49.27 49.76 47.96 49.07 42.71               279.48
LAK   97.04 100.44 100.69 95.09 91.62 102.44               587.32
MAT   59.18 65.00 68.49 76.56 74.36 55.80               399.39
MER   78.40 102.22 88.67 88.56 72.49 72.89               503.23
OAK   77.82 80.64 101.73 82.22 91.11 104.36               537.88
PIN   92.04 90.49 89.27 80.84 99.24 92.20               544.08
SPR   83.87 105.76 96.02 97.44 73.42 112.47               568.98
WFD   71.11 93.24 77.84 83.76 80.44 89.31               495.70
BRW               234.82 238.47 210.78         684.07
NSD               228.31 265.42 249.44         743.17
WST               224.96 260.18 251.44         736.58
EMD                     286.16 217.71 250.93 189.69 944.49
GHS                     518.02 461.20 406.47 319.18 1704.87
Totals 0.00 660.46 740.48 724.67 691.99 680.11 701.82 688.09 764.07 711.66 804.18 678.91 657.40 508.87 9012.71