Greenwood School District 50
2001-2002
45-Day ADM
October 11, 2001
Return to menu
EFACode END HOD LAK MAT MER OAK PIN SPR WFD BRW NSD SSD EMD GHS Total Weight WPU
K 59.56 25.76 76.22 52.16 67.22 73.02 61.53 70.33 55.02 0.00 0.00 0.00 0.00 0.00 540.82 1.30 703.07
P 159.47 102.87 241.51 151.62 212.80 270.60 180.62 227.40 222.60 0.00 0.00 0.00 0.00 0.00 1769.49 1.24 2194.17
EL 90.84 77.09 156.58 101.64 126.78 188.11 139.73 147.24 149.09 555.24 668.24 565.82 0.00 0.00 2966.42 1.00 2966.42
HS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 502.49 918.00 1420.49 1.25 1775.61
AU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.00 1.00 1.00 1.00 0.00 5.00 1.00 5.00
EH 2.00 0.00 0.00 0.20 1.00 1.00 0.00 0.00 1.00 1.00 1.00 4.91 6.00 3.00 21.11 1.74 36.73
EM 5.00 0.00 3.00 0.71 4.00 6.18 1.00 7.80 8.47 20.96 21.38 16.07 28.51 40.58 163.64 2.04 333.83
HH 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 2.00 0.00 0.00 2.00 0.00 0.00 6.00 2.10 12.60
HO 1.07 0.00 0.00 0.29 1.00 0.00 0.00 1.00 0.02 0.00 0.60 0.07 2.67 3.44 10.16 2.57 26.10
LD 30.38 18.69 27.62 30.93 28.93 39.82 31.76 45.71 25.60 67.69 89.31 96.36 49.13 131.00 712.93 1.74 1240.50
OH 1.00 0.00 1.00 0.00 7.82 1.00 0.00 1.00 0.00 2.93 4.00 1.58 1.00 0.00 21.33 2.04 43.52
SP 50.42 35.02 50.36 48.22 54.87 41.93 58.60 56.69 35.58 1.00 7.00 0.00 0.00 0.00 439.69 1.90 835.41
TM 10.93 0.00 0.00 0.00 5.53 1.00 0.00 0.00 7.00 10.93 0.00 8.00 12.89 0.00 56.29 2.04 114.83
VH 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 6.04 2.57 15.53
V1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.09 303.24 464.33 1.29 598.99
V2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 45.67 162.02 207.69 1.29 267.92
V3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.82 19.36 30.18 1.29 38.93
ADM 410.67 259.42 556.29 386.78 515.96 623.67 473.24 557.18 508.38 659.76 792.58 695.80 821.27 1580.64 8841.62   11209.17
                                   
Absences 447 264 492 346 622 646 516 630 595 1098 1103 1513 1195 2125 11592    
Membership 18480 11674 25033 17405 23218 28065 21296 25073 22877 29689 35666 31311 36957 71129 397873    
Attend % 97.58 97.74 98.03 98.01 97.32 97.70 97.58 97.49 97.40 96.30 96.91 95.17 96.77 97.01 97.09    
*SpclEd = Number of Self-contained reported (only on 15-day).
ADM=Average Daily Membership EMH=Educable Mentally Disabled VH=Visually Disabled Absent=Total Days Absent during Period
K=Kindergarten LD=Learning Disabled HH=Hearing Disabled Membership=Total Days Enrolled during Period
P=Primary (Grades 1-3) TMH=Trainable Mentally Disabled SP=Speech Disabled Attendance=Percent Present during Period
EL=Elementary (Grades 4-8) EH=Emotionally Disabled HO=Profoundly Disabled SpclEd=Self-Contained Special Education
HS=High School (Grades 9-12) OH=Orthopedically Disabled Vx=Vocational (Grades 9-12) AU=Autism
Weight=Funding Weight established by the Legislature, based on relative cost to educate a student
WPU=Weighted Pupil Unit:  Weight Factor multiplied by Total Membership; State funding is based on this result times the per-pupil-allocation established by the Legislature