Greenwood School District 50
2007-2008
135-Day ADM
April 1, 2008
School PK K Gr01 Gr02 Gr03 Gr04 Gr05 Gr06 Gr07 Gr08 Gr09 Gr10 Gr11 Gr12 Total
END   58.74 51.89 51.93 39.53 46.91 29.42               278.42
HOD   41.90 50.20 52.54 46.38 51.13 42.72               284.87
LAK   96.49 98.50 103.10 96.86 91.40 99.95               586.30
MAT   60.42 66.84 65.96 74.05 74.10 54.84               396.21
MER   78.04 100.05 89.84 91.16 76.01 71.51               506.61
OAK   77.64 82.47 101.64 83.54 89.88 103.69               538.86
PIN 1.00 91.64 92.19 86.51 81.36 97.56 92.78               543.04
SPR   82.90 103.59 94.51 94.21 69.22 110.01               554.44
WFD   73.00 94.73 76.90 84.27 79.30 89.79               497.99
BRW               234.62 234.36 209.57         678.55
NSD               237.47 273.60 252.93         764.00
WST               221.33 252.31 255.10         728.74
EMD                     272.56 213.07 233.39 192.50 911.52
GHS                     496.11 466.28 386.79 315.18 1664.36
Totals 1.00 660.77 740.46 722.93 691.36 675.51 694.71 693.42 760.27 717.60 768.67 679.35 620.18 507.68 8933.91