Greenwood School District 50
2007-2008
180-Day ADM
June 4, 2008
School PK K Gr01 Gr02 Gr03 Gr04 Gr05 Gr06 Gr07 Gr08 Gr09 Gr10 Gr11 Gr12 Total
END   58.49 51.83 52.20 40.16 46.49 29.80               278.97
HOD   41.92 50.11 52.98 45.90 51.09 42.51               284.51
LAK   96.49 97.13 102.95 96.82 90.68 99.34               583.41
MAT   61.12 67.62 66.24 74.43 74.14 54.75               398.30
MER   77.69 98.64 89.38 92.11 76.34 70.97               505.13
OAK   76.83 82.22 101.43 83.81 89.66 103.52               537.47
PIN 1.00 91.73 92.88 85.83 81.77 97.42 91.93               542.56
SPR   83.38 103.46 94.11 93.41 69.33 108.97               552.66
WFD   73.25 95.91 76.92 83.95 79.23 90.34               499.60
BRW               233.24 231.04 210.87         675.15
NSD               239.01 271.69 253.62         764.32
WST               219.44 250.43 253.55         723.42
EMD                     268.87 211.26 232.41 188.88 901.42
GHS                     488.05 465.07 373.58 314.07 1640.77
Totals 1.00 660.90 739.80 722.04 692.36 674.38 692.13 691.69 753.16 718.04 756.92 676.33 605.99 502.95 8887.69