Greenwood School District 50
2007-2008
90-Day ADM
January 16, 2008
School PK K Gr01 Gr02 Gr03 Gr04 Gr05 Gr06 Gr07 Gr08 Gr09 Gr10 Gr11 Gr12 Total
END   60.60 52.67 51.76 39.01 47.78 29.32               281.14
HOD   42.07 50.03 51.24 46.76 50.40 42.94               283.44
LAK   96.69 99.84 102.91 96.16 91.63 100.87               588.10
MAT   60.26 65.42 66.90 74.88 74.07 55.33               396.86
MER   78.38 101.33 89.19 89.63 75.12 71.63               505.28
OAK   78.64 81.47 102.14 83.38 90.79 104.03               540.45
PIN 1.00 91.58 91.47 87.37 80.58 98.01 92.60               542.61
SPR   83.29 104.50 95.09 96.00 69.97 111.63               560.48
WFD   72.64 93.60 77.28 84.32 79.70 89.32               496.86
BRW               236.44 236.86 210.49         683.79
NSD               234.64 271.83 252.88         759.35
WST               223.71 255.83 254.68         734.22
EMD                     281.08 212.68 249.22 186.90 929.88
GHS                     511.90 460.74 405.78 316.10 1694.52
Totals 1.00 664.15 740.33 723.88 690.72 677.47 697.67 694.79 764.52 718.05 792.98 673.42 655.00 503.00 8996.98