Student Enrollment Counts
Generated 10/23/2008 reflecting data from before the start of business on 10/23/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 42 | 45 | 42 | 54 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
LAK | 0 | 92 | 105 | 101 | 99 | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 |
MAT | 0 | 77 | 72 | 83 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
MER | 0 | 90 | 94 | 93 | 107 | 103 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
OAK | 0 | 77 | 80 | 91 | 101 | 93 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
PIN | 0 | 91 | 110 | 109 | 88 | 100 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
SPR | 0 | 79 | 92 | 109 | 101 | 103 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 |
WFD | 2 | 90 | 92 | 110 | 91 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 609 |
Elem | 2 | 638 | 690 | 738 | 722 | 702 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4176 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 229 | 207 | 0 | 0 | 0 | 0 | 693 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 215 | 252 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 270 | 262 | 0 | 0 | 0 | 0 | 782 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 714 | 721 | 0 | 0 | 0 | 0 | 2149 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 228 | 213 | 215 | 950 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 413 | 398 | 349 | 1684 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | 641 | 611 | 564 | 2634 |
District | 323 | 648 | 690 | 738 | 722 | 702 | 684 | 714 | 714 | 721 | 818 | 641 | 611 | 564 | 9290 |
Data was automatically generated and has not been hand verified for accuracy.