Student Enrollment Counts
Generated 10/29/2008 reflecting data from before the start of business on 10/29/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
EarlyChild | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
HOD | 0 | 42 | 45 | 42 | 54 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
LAK | 0 | 92 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 93 | 92 | 107 | 103 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
OAK | 0 | 78 | 80 | 93 | 102 | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
PIN | 0 | 91 | 109 | 112 | 88 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
SPR | 0 | 79 | 92 | 110 | 101 | 103 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
WFD | 2 | 88 | 91 | 109 | 92 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
Elem | 2 | 633 | 687 | 741 | 723 | 702 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4169 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 227 | 206 | 0 | 0 | 0 | 0 | 690 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 214 | 252 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 270 | 261 | 0 | 0 | 0 | 0 | 781 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 711 | 719 | 0 | 0 | 0 | 0 | 2145 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 228 | 213 | 215 | 950 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 413 | 399 | 350 | 1687 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 641 | 612 | 565 | 2637 |
District | 324 | 643 | 687 | 741 | 723 | 702 | 681 | 715 | 711 | 719 | 819 | 641 | 612 | 565 | 9283 |
Data was automatically generated and has not been hand verified for accuracy.