Student Enrollment Counts
Generated 10/30/2008 reflecting data from before the start of business on 10/30/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
EarlyChild | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
HOD | 0 | 42 | 45 | 42 | 54 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
LAK | 0 | 92 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 94 | 93 | 109 | 103 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
OAK | 0 | 78 | 80 | 93 | 102 | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
PIN | 0 | 91 | 109 | 112 | 89 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
SPR | 0 | 79 | 92 | 109 | 100 | 103 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 2 | 87 | 91 | 108 | 91 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
Elem | 2 | 632 | 688 | 740 | 724 | 702 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4169 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 226 | 208 | 0 | 0 | 0 | 0 | 690 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 214 | 252 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 270 | 261 | 0 | 0 | 0 | 0 | 781 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 710 | 721 | 0 | 0 | 0 | 0 | 2145 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 228 | 213 | 215 | 950 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 413 | 399 | 350 | 1687 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 641 | 612 | 565 | 2637 |
District | 324 | 642 | 688 | 740 | 724 | 702 | 681 | 714 | 710 | 721 | 819 | 641 | 612 | 565 | 9283 |
Data was automatically generated and has not been hand verified for accuracy.