Student Enrollment Counts
Generated 11/2/2008 reflecting data from before the start of business on 11/02/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 42 | 45 | 42 | 53 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
LAK | 0 | 92 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 94 | 93 | 110 | 103 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
OAK | 0 | 78 | 80 | 92 | 102 | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 |
PIN | 0 | 92 | 110 | 112 | 89 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
SPR | 0 | 79 | 92 | 109 | 100 | 103 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 2 | 87 | 91 | 108 | 91 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
Elem | 2 | 633 | 689 | 739 | 724 | 702 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4171 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 225 | 208 | 0 | 0 | 0 | 0 | 689 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 214 | 252 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 270 | 260 | 0 | 0 | 0 | 0 | 780 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 709 | 720 | 0 | 0 | 0 | 0 | 2143 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 228 | 213 | 215 | 950 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 413 | 399 | 350 | 1687 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 819 | 641 | 612 | 565 | 2637 |
District | 323 | 643 | 689 | 739 | 724 | 702 | 682 | 714 | 709 | 720 | 819 | 641 | 612 | 565 | 9282 |
Data was automatically generated and has not been hand verified for accuracy.