Student Enrollment Counts
Generated 11/6/2008 reflecting data from before the start of business on 11/06/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 42 | 44 | 42 | 53 | 46 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 |
LAK | 0 | 91 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 94 | 93 | 110 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
OAK | 0 | 77 | 80 | 91 | 102 | 93 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
PIN | 0 | 91 | 110 | 112 | 89 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
SPR | 0 | 79 | 92 | 109 | 100 | 103 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 2 | 87 | 91 | 108 | 91 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
Elem | 2 | 630 | 688 | 738 | 724 | 699 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4163 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 225 | 209 | 0 | 0 | 0 | 0 | 691 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 215 | 252 | 0 | 0 | 0 | 0 | 675 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 270 | 260 | 0 | 0 | 0 | 0 | 781 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 710 | 721 | 0 | 0 | 0 | 0 | 2147 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 229 | 211 | 215 | 949 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 413 | 398 | 350 | 1685 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | 642 | 609 | 565 | 2634 |
District | 323 | 640 | 688 | 738 | 724 | 699 | 682 | 716 | 710 | 721 | 818 | 642 | 609 | 565 | 9275 |
Data was automatically generated and has not been hand verified for accuracy.