Student Enrollment Counts
Generated 11/7/2008 reflecting data from before the start of business on 11/07/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 43 | 45 | 42 | 53 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
LAK | 0 | 91 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 94 | 93 | 110 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
OAK | 0 | 77 | 81 | 92 | 102 | 93 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 |
PIN | 0 | 89 | 110 | 112 | 89 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
SPR | 0 | 79 | 91 | 109 | 100 | 102 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
WFD | 2 | 87 | 90 | 107 | 91 | 96 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
Elem | 2 | 629 | 688 | 738 | 724 | 699 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4162 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 224 | 208 | 0 | 0 | 0 | 0 | 689 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 215 | 252 | 0 | 0 | 0 | 0 | 675 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 270 | 259 | 0 | 0 | 0 | 0 | 780 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 709 | 719 | 0 | 0 | 0 | 0 | 2144 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 227 | 212 | 216 | 949 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 414 | 398 | 350 | 1686 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | 641 | 610 | 566 | 2635 |
District | 323 | 639 | 688 | 738 | 724 | 699 | 682 | 716 | 709 | 719 | 818 | 641 | 610 | 566 | 9272 |
Data was automatically generated and has not been hand verified for accuracy.