Student Enrollment Counts
Generated 11/10/2008 reflecting data from before the start of business on 11/10/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 43 | 45 | 42 | 53 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
LAK | 0 | 91 | 105 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
MAT | 0 | 75 | 72 | 82 | 81 | 80 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
MER | 0 | 88 | 94 | 93 | 110 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
OAK | 0 | 77 | 81 | 92 | 102 | 93 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 |
PIN | 0 | 89 | 110 | 113 | 89 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
SPR | 0 | 79 | 91 | 109 | 100 | 102 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
WFD | 2 | 87 | 91 | 105 | 91 | 95 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
Elem | 2 | 629 | 689 | 737 | 724 | 699 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4162 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 224 | 207 | 0 | 0 | 0 | 0 | 688 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 216 | 251 | 0 | 0 | 0 | 0 | 676 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 269 | 259 | 0 | 0 | 0 | 0 | 778 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 709 | 717 | 0 | 0 | 0 | 0 | 2142 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 227 | 213 | 215 | 949 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 413 | 397 | 350 | 1682 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 816 | 640 | 610 | 565 | 2631 |
District | 323 | 639 | 689 | 737 | 724 | 699 | 682 | 716 | 709 | 717 | 816 | 640 | 610 | 565 | 9266 |
Data was automatically generated and has not been hand verified for accuracy.