Student Enrollment Counts
Generated 11/12/2008 reflecting data from before the start of business on 11/12/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
EarlyChild | 321 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 |
HOD | 0 | 43 | 45 | 42 | 52 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
LAK | 0 | 91 | 106 | 101 | 98 | 81 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
MAT | 0 | 75 | 72 | 82 | 80 | 78 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
MER | 0 | 87 | 93 | 93 | 110 | 102 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
OAK | 0 | 76 | 82 | 91 | 102 | 91 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
PIN | 0 | 89 | 110 | 113 | 89 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
SPR | 0 | 79 | 91 | 110 | 100 | 103 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 |
WFD | 2 | 87 | 91 | 105 | 93 | 96 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
Elem | 2 | 627 | 690 | 737 | 724 | 698 | 681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4159 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 223 | 207 | 0 | 0 | 0 | 0 | 687 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 216 | 250 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 270 | 259 | 0 | 0 | 0 | 0 | 779 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 709 | 716 | 0 | 0 | 0 | 0 | 2140 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 227 | 214 | 215 | 952 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 414 | 398 | 351 | 1685 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | 641 | 612 | 566 | 2637 |
District | 323 | 637 | 690 | 737 | 724 | 698 | 681 | 715 | 709 | 716 | 818 | 641 | 612 | 566 | 9267 |
Data was automatically generated and has not been hand verified for accuracy.