Student Enrollment Counts
Generated 11/24/2008 reflecting data from before the start of business on 11/18/2008
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
EarlyChild | 322 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
HOD | 0 | 44 | 45 | 42 | 52 | 47 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
LAK | 0 | 91 | 106 | 101 | 98 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
MAT | 0 | 74 | 72 | 83 | 80 | 78 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
MER | 0 | 87 | 93 | 92 | 110 | 101 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
OAK | 0 | 77 | 82 | 91 | 102 | 91 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
PIN | 0 | 89 | 108 | 111 | 89 | 99 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 |
SPR | 0 | 79 | 91 | 110 | 100 | 103 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 |
WFD | 2 | 87 | 91 | 105 | 93 | 96 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 604 |
Elem | 2 | 628 | 688 | 735 | 724 | 696 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4153 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 222 | 205 | 0 | 0 | 0 | 0 | 683 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 216 | 250 | 0 | 0 | 0 | 0 | 674 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 269 | 260 | 0 | 0 | 0 | 0 | 781 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 716 | 707 | 715 | 0 | 0 | 0 | 0 | 2138 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 226 | 212 | 213 | 945 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 413 | 398 | 350 | 1682 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 815 | 639 | 610 | 563 | 2627 |
District | 324 | 638 | 688 | 735 | 724 | 696 | 680 | 716 | 707 | 715 | 815 | 639 | 610 | 563 | 9250 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 40 | 0 | 0 | 0 | 0 | 0 | 106 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 40 | 0 | 0 | 0 | 0 | 0 | 145 |
Data was automatically generated and has not been hand verified for accuracy.