Student Enrollment Counts
Generated 1/6/2009 reflecting data from before the start of business on 01/06/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 328 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
EarlyChild | 328 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
HOD | 0 | 43 | 45 | 44 | 53 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
LAK | 0 | 91 | 106 | 102 | 99 | 81 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
MAT | 0 | 75 | 74 | 81 | 78 | 78 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
MER | 0 | 88 | 94 | 92 | 110 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
OAK | 0 | 77 | 82 | 93 | 102 | 92 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
PIN | 0 | 93 | 109 | 113 | 93 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
SPR | 0 | 80 | 90 | 112 | 102 | 106 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
WFD | 2 | 87 | 93 | 101 | 91 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Elem | 2 | 634 | 693 | 738 | 728 | 701 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4173 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 224 | 203 | 0 | 0 | 0 | 0 | 683 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 212 | 250 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 269 | 261 | 0 | 0 | 0 | 0 | 781 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 705 | 714 | 0 | 0 | 0 | 0 | 2132 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 230 | 207 | 210 | 940 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 411 | 396 | 348 | 1673 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | 641 | 603 | 558 | 2613 |
District | 330 | 644 | 693 | 738 | 728 | 701 | 677 | 713 | 705 | 714 | 811 | 641 | 603 | 558 | 9256 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.