Student Enrollment Counts
Generated 1/7/2009 reflecting data from before the start of business on 01/07/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 326 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
EarlyChild | 326 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
HOD | 0 | 43 | 47 | 44 | 53 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
LAK | 0 | 91 | 106 | 104 | 100 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
MAT | 0 | 75 | 75 | 82 | 78 | 78 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 |
MER | 0 | 88 | 94 | 92 | 110 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
OAK | 0 | 77 | 82 | 93 | 103 | 90 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 |
PIN | 0 | 93 | 109 | 112 | 92 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
SPR | 0 | 80 | 90 | 112 | 102 | 106 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
WFD | 2 | 87 | 92 | 101 | 92 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
Elem | 2 | 634 | 695 | 740 | 730 | 699 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4177 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 225 | 203 | 0 | 0 | 0 | 0 | 684 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 212 | 249 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 271 | 261 | 0 | 0 | 0 | 0 | 783 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 714 | 708 | 713 | 0 | 0 | 0 | 0 | 2135 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 230 | 207 | 210 | 941 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 410 | 396 | 348 | 1672 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 812 | 640 | 603 | 558 | 2613 |
District | 328 | 644 | 695 | 740 | 730 | 699 | 677 | 714 | 708 | 713 | 812 | 640 | 603 | 558 | 9261 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.