Student Enrollment Counts
Generated 1/8/2009 reflecting data from before the start of business on 01/08/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 325 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
EarlyChild | 325 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
HOD | 0 | 43 | 47 | 44 | 53 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 |
LAK | 0 | 91 | 106 | 104 | 100 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
MAT | 0 | 75 | 75 | 82 | 78 | 78 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
MER | 0 | 88 | 93 | 94 | 109 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
OAK | 0 | 77 | 82 | 93 | 103 | 90 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
PIN | 0 | 92 | 109 | 112 | 92 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
SPR | 0 | 81 | 90 | 111 | 102 | 106 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 2 | 88 | 92 | 101 | 92 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
Elem | 2 | 635 | 694 | 741 | 729 | 698 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4176 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 224 | 203 | 0 | 0 | 0 | 0 | 682 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 210 | 250 | 0 | 0 | 0 | 0 | 667 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 271 | 260 | 0 | 0 | 0 | 0 | 782 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 705 | 713 | 0 | 0 | 0 | 0 | 2131 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 228 | 207 | 210 | 936 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 410 | 396 | 348 | 1672 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809 | 638 | 603 | 558 | 2608 |
District | 327 | 645 | 694 | 741 | 729 | 698 | 677 | 713 | 705 | 713 | 809 | 638 | 603 | 558 | 9250 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.