Student Enrollment Counts
Generated 2/3/2009 reflecting data from before the start of business on 02/03/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
EarlyChild | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
HOD | 0 | 41 | 46 | 45 | 53 | 49 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 282 |
LAK | 0 | 90 | 108 | 104 | 100 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
MAT | 0 | 75 | 75 | 83 | 78 | 78 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
MER | 0 | 88 | 92 | 93 | 110 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
OAK | 0 | 79 | 83 | 93 | 104 | 90 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
PIN | 0 | 89 | 108 | 111 | 93 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
SPR | 0 | 81 | 90 | 110 | 100 | 104 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 |
WFD | 2 | 87 | 91 | 100 | 91 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 |
Elem | 2 | 630 | 693 | 739 | 729 | 701 | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4172 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 221 | 207 | 0 | 0 | 0 | 0 | 682 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 212 | 250 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 271 | 262 | 0 | 0 | 0 | 0 | 782 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 704 | 719 | 0 | 0 | 0 | 0 | 2132 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 233 | 193 | 222 | 938 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 426 | 345 | 334 | 1597 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 782 | 659 | 538 | 556 | 2535 |
District | 337 | 640 | 693 | 739 | 729 | 701 | 678 | 709 | 704 | 719 | 782 | 659 | 538 | 556 | 9184 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.