Student Enrollment Counts
Generated 2/10/2009 reflecting data from before the start of business on 02/09/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 336 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
EarlyChild | 336 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 346 |
HOD | 0 | 41 | 45 | 45 | 53 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
LAK | 0 | 91 | 108 | 104 | 100 | 87 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
MAT | 0 | 75 | 75 | 84 | 80 | 78 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
MER | 0 | 88 | 93 | 94 | 109 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
OAK | 0 | 80 | 83 | 94 | 104 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
PIN | 0 | 89 | 108 | 111 | 92 | 103 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
SPR | 0 | 80 | 90 | 109 | 99 | 105 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 2 | 87 | 91 | 100 | 92 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Elem | 2 | 631 | 693 | 741 | 729 | 704 | 676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4176 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 221 | 207 | 0 | 0 | 0 | 0 | 683 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 212 | 250 | 0 | 0 | 0 | 0 | 667 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249 | 271 | 263 | 0 | 0 | 0 | 0 | 783 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 704 | 720 | 0 | 0 | 0 | 0 | 2133 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 238 | 193 | 222 | 940 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 421 | 344 | 333 | 1590 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 659 | 537 | 555 | 2530 |
District | 338 | 641 | 693 | 741 | 729 | 704 | 676 | 709 | 704 | 720 | 779 | 659 | 537 | 555 | 9185 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.