Student Enrollment Counts
Generated 2/14/2009 reflecting data from before the start of business on 02/14/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
EarlyChild | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
HOD | 0 | 41 | 45 | 46 | 53 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
LAK | 0 | 90 | 107 | 104 | 97 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
MAT | 0 | 74 | 75 | 83 | 80 | 77 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
MER | 0 | 89 | 93 | 95 | 109 | 99 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
OAK | 0 | 80 | 83 | 94 | 104 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
PIN | 0 | 89 | 108 | 110 | 91 | 102 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
SPR | 0 | 81 | 90 | 109 | 101 | 105 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
WFD | 2 | 87 | 91 | 100 | 92 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Elem | 2 | 631 | 692 | 741 | 727 | 703 | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4175 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 221 | 209 | 0 | 0 | 0 | 0 | 685 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 212 | 250 | 0 | 0 | 0 | 0 | 663 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 272 | 264 | 0 | 0 | 0 | 0 | 784 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704 | 705 | 723 | 0 | 0 | 0 | 0 | 2132 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 240 | 192 | 202 | 913 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 420 | 344 | 332 | 1586 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 769 | 660 | 536 | 534 | 2499 |
District | 337 | 641 | 692 | 741 | 727 | 703 | 679 | 704 | 705 | 723 | 769 | 660 | 536 | 534 | 9151 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.