Student Enrollment Counts
Generated 2/27/2009 reflecting data from before the start of business on 02/27/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 334 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
EarlyChild | 334 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 |
HOD | 0 | 40 | 45 | 46 | 52 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 |
LAK | 0 | 90 | 108 | 106 | 98 | 87 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
MAT | 0 | 73 | 75 | 83 | 80 | 76 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 |
MER | 0 | 90 | 92 | 95 | 109 | 98 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
OAK | 0 | 79 | 83 | 95 | 105 | 90 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 |
PIN | 0 | 88 | 110 | 107 | 90 | 102 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 |
SPR | 0 | 80 | 90 | 107 | 101 | 105 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 |
WFD | 2 | 87 | 92 | 101 | 94 | 95 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
Elem | 2 | 627 | 695 | 740 | 729 | 701 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4176 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 225 | 208 | 0 | 0 | 0 | 0 | 689 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 212 | 246 | 0 | 0 | 0 | 0 | 659 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 272 | 256 | 0 | 0 | 0 | 0 | 776 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 709 | 710 | 0 | 0 | 0 | 0 | 2124 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 241 | 186 | 207 | 915 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 419 | 341 | 333 | 1587 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 660 | 527 | 540 | 2502 |
District | 336 | 637 | 695 | 740 | 729 | 701 | 682 | 705 | 709 | 710 | 775 | 660 | 527 | 540 | 9146 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.