Student Enrollment Counts
Generated 3/12/2009 reflecting data from before the start of business on 03/12/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
EarlyChild | 335 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 |
HOD | 0 | 39 | 45 | 47 | 50 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
LAK | 0 | 89 | 107 | 104 | 99 | 89 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
MAT | 0 | 75 | 76 | 85 | 80 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 |
MER | 0 | 90 | 90 | 96 | 110 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
OAK | 0 | 79 | 84 | 95 | 106 | 89 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
PIN | 0 | 89 | 109 | 106 | 89 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 |
SPR | 0 | 80 | 91 | 107 | 101 | 105 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
WFD | 2 | 88 | 93 | 98 | 94 | 93 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
Elem | 2 | 629 | 695 | 738 | 729 | 696 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4173 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 225 | 209 | 0 | 0 | 0 | 0 | 690 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 213 | 247 | 0 | 0 | 0 | 0 | 660 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 267 | 254 | 0 | 0 | 0 | 0 | 766 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 701 | 705 | 710 | 0 | 0 | 0 | 0 | 2116 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 238 | 188 | 207 | 912 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 418 | 340 | 332 | 1582 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 771 | 656 | 528 | 539 | 2494 |
District | 337 | 639 | 695 | 738 | 729 | 696 | 684 | 701 | 705 | 710 | 771 | 656 | 528 | 539 | 9128 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 107 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 66 | 41 | 0 | 0 | 0 | 0 | 0 | 146 |
Data was automatically generated and has not been hand verified for accuracy.