Student Enrollment Counts
Generated 6/19/2009 reflecting data from before the start of business on 06/19/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 328 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
EarlyChild | 328 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
HOD | 0 | 38 | 46 | 47 | 48 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 |
LAK | 0 | 90 | 106 | 105 | 100 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
MAT | 0 | 78 | 75 | 85 | 80 | 76 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 469 |
MER | 0 | 90 | 87 | 97 | 112 | 93 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 |
OAK | 0 | 75 | 83 | 96 | 101 | 88 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
PIN | 0 | 88 | 108 | 106 | 84 | 100 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
SPR | 0 | 80 | 90 | 106 | 100 | 107 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
WFD | 2 | 90 | 94 | 98 | 94 | 97 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
Elem | 2 | 629 | 689 | 740 | 719 | 695 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4156 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 220 | 204 | 0 | 0 | 0 | 0 | 678 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 211 | 246 | 0 | 0 | 0 | 0 | 659 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 266 | 252 | 0 | 0 | 0 | 0 | 760 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 697 | 702 | 0 | 0 | 0 | 0 | 2097 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 233 | 185 | 204 | 896 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 404 | 331 | 328 | 1531 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 637 | 516 | 532 | 2427 |
District | 330 | 638 | 689 | 740 | 719 | 695 | 682 | 698 | 697 | 702 | 742 | 637 | 516 | 532 | 9017 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 110 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 149 |
Data was automatically generated and has not been hand verified for accuracy.