Student Enrollment Counts
School Year: 2009-2010
Generated 7/15/2009 reflecting data from before the start of business on 07/15/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
EarlyChild | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
HOD | 0 | 32 | 40 | 44 | 48 | 50 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
LAK | 0 | 58 | 95 | 104 | 96 | 98 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
MAT | 0 | 52 | 90 | 72 | 90 | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 |
MER | 0 | 60 | 95 | 99 | 102 | 121 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
OAK | 1 | 49 | 78 | 81 | 92 | 106 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
PIN | 0 | 70 | 91 | 108 | 108 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 |
SPR | 0 | 77 | 85 | 96 | 112 | 104 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 576 |
WFD | 0 | 61 | 86 | 95 | 99 | 93 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
Elem | 1 | 459 | 660 | 699 | 747 | 741 | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4012 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 268 | 203 | 0 | 0 | 0 | 0 | 713 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 222 | 232 | 0 | 0 | 0 | 0 | 686 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 263 | 259 | 0 | 0 | 0 | 0 | 757 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | 753 | 694 | 0 | 0 | 0 | 0 | 2156 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 304 | 232 | 189 | 968 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 423 | 394 | 317 | 1666 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 727 | 626 | 506 | 2634 |
District | 67 | 487 | 660 | 699 | 747 | 741 | 705 | 709 | 753 | 694 | 775 | 727 | 626 | 506 | 8896 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 46 | 0 | 0 | 0 | 0 | 112 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 42 | 64 | 46 | 0 | 0 | 0 | 0 | 217 |
Data was automatically generated and has not been hand verified for accuracy.