Student Enrollment Counts
School Year: 2009-2010
Generated 7/24/2009 reflecting data from before the start of business on 07/24/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 263 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
EarlyChild | 263 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
HOD | 0 | 34 | 40 | 43 | 47 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
LAK | 0 | 64 | 96 | 103 | 95 | 98 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
MAT | 0 | 57 | 92 | 71 | 89 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
MER | 1 | 68 | 96 | 96 | 104 | 118 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 564 |
OAK | 0 | 50 | 76 | 81 | 90 | 106 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
PIN | 0 | 69 | 90 | 110 | 106 | 83 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
SPR | 0 | 82 | 87 | 94 | 113 | 104 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
WFD | 0 | 62 | 84 | 96 | 96 | 94 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
Elem | 1 | 486 | 661 | 694 | 740 | 735 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4009 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 268 | 201 | 0 | 0 | 0 | 0 | 709 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 203 | 217 | 0 | 0 | 0 | 0 | 656 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 267 | 257 | 0 | 0 | 0 | 0 | 753 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705 | 738 | 675 | 0 | 0 | 0 | 0 | 2118 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 304 | 234 | 189 | 969 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 433 | 394 | 322 | 1673 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 737 | 628 | 511 | 2642 |
District | 264 | 515 | 661 | 694 | 740 | 735 | 692 | 705 | 738 | 675 | 766 | 737 | 628 | 511 | 9061 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 72 | 56 | 0 | 0 | 0 | 0 | 195 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 108 | 72 | 56 | 0 | 0 | 0 | 0 | 302 |
Data was automatically generated and has not been hand verified for accuracy.