Student Enrollment Counts
School Year: 2009-2010
Generated 7/28/2009 reflecting data from before the start of business on 07/28/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 263 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
EarlyChild | 263 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
HOD | 0 | 35 | 40 | 42 | 48 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 |
LAK | 0 | 66 | 97 | 104 | 94 | 99 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
MAT | 0 | 57 | 91 | 71 | 89 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 |
MER | 1 | 71 | 97 | 97 | 105 | 118 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 |
OAK | 0 | 51 | 76 | 81 | 90 | 106 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 |
PIN | 0 | 68 | 90 | 111 | 106 | 83 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
SPR | 0 | 86 | 87 | 94 | 113 | 105 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
WFD | 0 | 63 | 84 | 96 | 97 | 94 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 |
Elem | 1 | 497 | 662 | 696 | 742 | 737 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4028 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 269 | 200 | 0 | 0 | 0 | 0 | 711 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 203 | 217 | 0 | 0 | 0 | 0 | 656 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 267 | 257 | 0 | 0 | 0 | 0 | 754 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 739 | 674 | 0 | 0 | 0 | 0 | 2121 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 304 | 234 | 189 | 969 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 524 | 433 | 394 | 322 | 1673 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 766 | 737 | 628 | 511 | 2642 |
District | 264 | 526 | 662 | 696 | 742 | 737 | 693 | 708 | 739 | 674 | 766 | 737 | 628 | 511 | 9083 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 72 | 56 | 0 | 0 | 0 | 0 | 195 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 108 | 72 | 56 | 0 | 0 | 0 | 0 | 302 |
Data was automatically generated and has not been hand verified for accuracy.