Student Enrollment Counts
School Year: 2009-2010
Generated 8/6/2009 reflecting data from before the start of business on 08/06/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 306 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
EarlyChild | 306 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
HOD | 0 | 37 | 42 | 42 | 47 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 |
LAK | 0 | 72 | 95 | 101 | 95 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
MAT | 0 | 66 | 92 | 73 | 88 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
MER | 0 | 81 | 99 | 93 | 106 | 118 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 577 |
OAK | 0 | 53 | 77 | 81 | 91 | 105 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 |
PIN | 0 | 74 | 88 | 112 | 105 | 82 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
SPR | 0 | 86 | 87 | 94 | 114 | 105 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 |
WFD | 0 | 67 | 83 | 98 | 96 | 95 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 |
Elem | 0 | 536 | 663 | 694 | 742 | 737 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4068 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 272 | 201 | 0 | 0 | 0 | 0 | 715 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 207 | 219 | 0 | 0 | 0 | 0 | 664 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 267 | 257 | 0 | 0 | 0 | 0 | 755 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 711 | 746 | 677 | 0 | 0 | 0 | 0 | 2134 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 298 | 228 | 188 | 954 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 529 | 429 | 397 | 321 | 1677 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 769 | 727 | 625 | 509 | 2631 |
District | 306 | 559 | 663 | 694 | 742 | 737 | 696 | 711 | 746 | 678 | 769 | 727 | 625 | 509 | 9162 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 73 | 55 | 0 | 0 | 0 | 0 | 194 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 106 | 73 | 55 | 0 | 0 | 0 | 0 | 302 |
Data was automatically generated and has not been hand verified for accuracy.