Student Enrollment Counts
School Year: 2009-2010
Generated 8/11/2009 reflecting data from before the start of business on 08/11/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 306 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
EarlyChild | 306 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
HOD | 0 | 37 | 42 | 42 | 46 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
LAK | 0 | 72 | 94 | 102 | 96 | 101 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
MAT | 1 | 78 | 94 | 74 | 90 | 86 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
MER | 0 | 84 | 101 | 92 | 107 | 118 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
OAK | 0 | 57 | 78 | 80 | 91 | 105 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 |
PIN | 0 | 71 | 88 | 112 | 104 | 81 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
SPR | 0 | 86 | 86 | 93 | 112 | 104 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
WFD | 0 | 70 | 81 | 96 | 95 | 95 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 595 |
Elem | 1 | 555 | 664 | 691 | 741 | 738 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4088 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 275 | 201 | 0 | 0 | 0 | 0 | 719 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 208 | 218 | 0 | 0 | 0 | 0 | 664 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 266 | 256 | 0 | 0 | 0 | 0 | 756 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 715 | 749 | 675 | 0 | 0 | 0 | 0 | 2139 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 280 | 226 | 189 | 957 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 426 | 400 | 325 | 1680 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 791 | 706 | 626 | 514 | 2637 |
District | 307 | 577 | 664 | 691 | 741 | 738 | 698 | 715 | 749 | 675 | 791 | 706 | 626 | 514 | 9192 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 73 | 54 | 0 | 0 | 0 | 0 | 193 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 106 | 73 | 54 | 0 | 0 | 0 | 0 | 301 |
Data was automatically generated and has not been hand verified for accuracy.