Student Enrollment Counts
School Year: 2009-2010
Generated 8/14/2009 reflecting data from before the start of business on 08/14/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 303 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
EarlyChild | 303 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 |
HOD | 0 | 36 | 43 | 41 | 47 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
LAK | 0 | 71 | 93 | 101 | 93 | 102 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 527 |
MAT | 1 | 85 | 93 | 74 | 88 | 88 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
MER | 0 | 94 | 104 | 96 | 107 | 120 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
OAK | 0 | 57 | 78 | 79 | 89 | 103 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
PIN | 0 | 79 | 88 | 112 | 104 | 81 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 |
SPR | 0 | 86 | 85 | 93 | 112 | 105 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 |
WFD | 0 | 83 | 82 | 97 | 99 | 96 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 618 |
Elem | 1 | 591 | 666 | 693 | 739 | 743 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4134 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 275 | 201 | 0 | 0 | 0 | 0 | 724 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 209 | 220 | 0 | 0 | 0 | 0 | 670 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 261 | 252 | 0 | 0 | 0 | 0 | 744 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 745 | 673 | 0 | 0 | 0 | 0 | 2138 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 283 | 225 | 191 | 969 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 | 428 | 402 | 328 | 1690 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 802 | 711 | 627 | 519 | 2659 |
District | 304 | 613 | 666 | 693 | 739 | 743 | 701 | 720 | 745 | 673 | 802 | 711 | 627 | 519 | 9256 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 73 | 54 | 0 | 0 | 0 | 0 | 193 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 106 | 73 | 54 | 0 | 0 | 0 | 0 | 301 |
Data was automatically generated and has not been hand verified for accuracy.