Student Enrollment Counts
School Year: 2009-2010
Generated 8/26/2009 reflecting data from before the start of business on 08/26/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 293 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
EarlyChild | 293 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 |
HOD | 0 | 39 | 40 | 36 | 44 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
LAK | 0 | 78 | 93 | 93 | 88 | 101 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
MAT | 1 | 94 | 100 | 86 | 89 | 97 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 |
MER | 0 | 99 | 102 | 94 | 100 | 112 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
OAK | 0 | 60 | 72 | 76 | 88 | 98 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
PIN | 0 | 82 | 83 | 112 | 105 | 80 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
SPR | 0 | 95 | 86 | 90 | 112 | 104 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
WFD | 0 | 84 | 80 | 92 | 93 | 88 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
Elem | 1 | 631 | 656 | 679 | 719 | 722 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4106 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 269 | 196 | 0 | 0 | 0 | 0 | 700 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 207 | 217 | 0 | 0 | 0 | 0 | 667 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 259 | 252 | 0 | 0 | 0 | 0 | 739 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 735 | 665 | 0 | 0 | 0 | 0 | 2106 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 261 | 222 | 186 | 949 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 431 | 394 | 330 | 1666 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 791 | 692 | 616 | 516 | 2615 |
District | 294 | 652 | 656 | 679 | 719 | 722 | 698 | 706 | 735 | 665 | 791 | 692 | 616 | 516 | 9141 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 53 | 0 | 0 | 0 | 0 | 190 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 104 | 73 | 53 | 0 | 0 | 0 | 0 | 297 |
Data was automatically generated and has not been hand verified for accuracy.