Student Enrollment Counts
School Year: 2009-2010
Generated 9/1/2009 reflecting data from before the start of business on 09/01/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 297 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
EarlyChild | 297 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
HOD | 0 | 39 | 40 | 36 | 45 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
LAK | 0 | 77 | 94 | 93 | 89 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
MAT | 1 | 94 | 100 | 86 | 91 | 96 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 |
MER | 0 | 99 | 102 | 93 | 101 | 112 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
OAK | 0 | 60 | 72 | 77 | 88 | 99 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
PIN | 0 | 83 | 84 | 112 | 106 | 80 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
SPR | 0 | 94 | 86 | 90 | 112 | 103 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
WFD | 0 | 85 | 80 | 92 | 93 | 90 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
Elem | 1 | 631 | 658 | 679 | 725 | 722 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4114 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 269 | 196 | 0 | 0 | 0 | 0 | 700 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 207 | 217 | 0 | 0 | 0 | 0 | 667 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 262 | 252 | 0 | 0 | 0 | 0 | 742 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 738 | 665 | 0 | 0 | 0 | 0 | 2109 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 261 | 222 | 186 | 953 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 434 | 393 | 329 | 1667 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 695 | 615 | 515 | 2620 |
District | 298 | 652 | 658 | 679 | 725 | 722 | 698 | 706 | 738 | 665 | 795 | 695 | 615 | 515 | 9161 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 53 | 0 | 0 | 0 | 0 | 190 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 104 | 73 | 53 | 0 | 0 | 0 | 0 | 296 |
Data was automatically generated and has not been hand verified for accuracy.