Student Enrollment Counts
School Year: 2009-2010
Generated 9/2/2009 reflecting data from before the start of business on 09/02/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 299 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
EarlyChild | 299 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 |
HOD | 0 | 39 | 40 | 36 | 45 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
LAK | 0 | 77 | 95 | 93 | 89 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
MAT | 1 | 94 | 101 | 86 | 92 | 97 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 |
MER | 0 | 99 | 101 | 93 | 101 | 111 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
OAK | 0 | 60 | 72 | 77 | 88 | 99 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
PIN | 0 | 83 | 84 | 112 | 106 | 80 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
SPR | 0 | 95 | 86 | 90 | 112 | 103 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
WFD | 0 | 85 | 80 | 92 | 94 | 91 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 |
Elem | 1 | 632 | 659 | 679 | 727 | 723 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4120 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 269 | 196 | 0 | 0 | 0 | 0 | 700 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 209 | 217 | 0 | 0 | 0 | 0 | 671 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 262 | 252 | 0 | 0 | 0 | 0 | 742 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 740 | 665 | 0 | 0 | 0 | 0 | 2113 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 258 | 224 | 185 | 953 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 434 | 392 | 329 | 1667 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 692 | 616 | 514 | 2620 |
District | 300 | 653 | 659 | 679 | 727 | 723 | 699 | 708 | 740 | 665 | 798 | 692 | 616 | 514 | 9173 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 53 | 0 | 0 | 0 | 0 | 190 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 104 | 73 | 53 | 0 | 0 | 0 | 0 | 296 |
Data was automatically generated and has not been hand verified for accuracy.