Student Enrollment Counts
School Year: 2009-2010
Generated 9/3/2009 reflecting data from before the start of business on 09/03/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 300 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
EarlyChild | 300 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 |
HOD | 0 | 39 | 40 | 36 | 45 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
LAK | 0 | 77 | 95 | 93 | 89 | 101 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 |
MAT | 1 | 94 | 101 | 84 | 92 | 97 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 |
MER | 0 | 99 | 101 | 93 | 101 | 111 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
OAK | 0 | 60 | 73 | 77 | 88 | 99 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
PIN | 0 | 83 | 84 | 112 | 106 | 80 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558 |
SPR | 0 | 95 | 86 | 90 | 112 | 103 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 |
WFD | 0 | 85 | 80 | 93 | 95 | 90 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Elem | 1 | 632 | 660 | 678 | 728 | 723 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4122 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 269 | 196 | 0 | 0 | 0 | 0 | 699 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 209 | 216 | 0 | 0 | 0 | 0 | 671 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 262 | 252 | 0 | 0 | 0 | 0 | 742 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 740 | 664 | 0 | 0 | 0 | 0 | 2112 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 256 | 223 | 185 | 952 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 511 | 433 | 393 | 329 | 1666 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 799 | 689 | 616 | 514 | 2618 |
District | 301 | 653 | 660 | 678 | 728 | 723 | 700 | 708 | 740 | 664 | 799 | 689 | 616 | 514 | 9173 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 53 | 0 | 0 | 0 | 0 | 190 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 104 | 73 | 53 | 0 | 0 | 0 | 0 | 296 |
Data was automatically generated and has not been hand verified for accuracy.