Student Enrollment Counts
School Year: 2009-2010
Generated 10/7/2009 reflecting data from before the start of business on 10/07/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 308 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
EarlyChild | 308 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 |
HOD | 0 | 40 | 39 | 39 | 45 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
LAK | 0 | 76 | 90 | 91 | 92 | 101 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 |
MAT | 1 | 98 | 100 | 87 | 92 | 97 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
MER | 0 | 99 | 96 | 90 | 101 | 110 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
OAK | 0 | 60 | 74 | 80 | 88 | 98 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
PIN | 0 | 82 | 86 | 111 | 107 | 79 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 |
SPR | 0 | 94 | 86 | 90 | 110 | 101 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 |
WFD | 0 | 82 | 79 | 94 | 98 | 90 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
Elem | 1 | 631 | 650 | 682 | 733 | 717 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4116 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 254 | 208 | 0 | 0 | 0 | 0 | 695 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 205 | 217 | 0 | 0 | 0 | 0 | 657 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 261 | 249 | 0 | 0 | 0 | 0 | 738 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 720 | 674 | 0 | 0 | 0 | 0 | 2090 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 250 | 220 | 182 | 941 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 | 434 | 395 | 327 | 1665 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 684 | 615 | 509 | 2606 |
District | 309 | 652 | 650 | 682 | 733 | 717 | 702 | 696 | 720 | 674 | 798 | 684 | 615 | 509 | 9141 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 73 | 53 | 0 | 0 | 0 | 0 | 190 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 104 | 73 | 53 | 0 | 0 | 0 | 0 | 296 |
Data was automatically generated and has not been hand verified for accuracy.