Student Enrollment Counts
School Year: 2009-2010
Generated 11/2/2009 reflecting data from before the start of business on 11/02/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 311 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
EarlyChild | 311 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
HOD | 0 | 40 | 39 | 39 | 45 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
LAK | 0 | 77 | 91 | 89 | 90 | 100 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 |
MAT | 1 | 97 | 99 | 88 | 93 | 95 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 |
MER | 0 | 100 | 97 | 91 | 102 | 110 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
OAK | 0 | 63 | 73 | 83 | 88 | 97 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
PIN | 0 | 82 | 85 | 111 | 107 | 78 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
SPR | 0 | 95 | 87 | 92 | 110 | 101 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
WFD | 0 | 82 | 80 | 95 | 96 | 89 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599 |
Elem | 1 | 636 | 651 | 688 | 731 | 712 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4115 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 252 | 208 | 0 | 0 | 0 | 0 | 691 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 212 | 220 | 0 | 0 | 0 | 0 | 663 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 256 | 254 | 0 | 0 | 0 | 0 | 742 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 720 | 682 | 0 | 0 | 0 | 0 | 2096 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 248 | 221 | 180 | 942 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 426 | 392 | 326 | 1646 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 674 | 613 | 506 | 2588 |
District | 312 | 657 | 651 | 688 | 731 | 712 | 696 | 694 | 720 | 682 | 795 | 674 | 613 | 506 | 9131 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.