Student Enrollment Counts
School Year: 2009-2010
Generated 11/21/2009 reflecting data from before the start of business on 11/21/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 314 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
EarlyChild | 314 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
HOD | 0 | 40 | 40 | 37 | 44 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 |
LAK | 0 | 79 | 91 | 89 | 89 | 103 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
MAT | 1 | 96 | 98 | 88 | 90 | 95 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
MER | 0 | 99 | 94 | 92 | 103 | 112 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
OAK | 0 | 61 | 74 | 84 | 88 | 98 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 480 |
PIN | 0 | 84 | 85 | 110 | 108 | 76 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 552 |
SPR | 0 | 95 | 89 | 92 | 110 | 101 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
WFD | 0 | 83 | 78 | 95 | 94 | 89 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 |
Elem | 1 | 637 | 649 | 687 | 726 | 716 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4114 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 248 | 211 | 0 | 0 | 0 | 0 | 690 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 213 | 217 | 0 | 0 | 0 | 0 | 661 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 264 | 251 | 0 | 0 | 0 | 0 | 747 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 725 | 679 | 0 | 0 | 0 | 0 | 2098 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 248 | 220 | 180 | 938 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 428 | 392 | 326 | 1640 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 676 | 612 | 506 | 2578 |
District | 315 | 658 | 649 | 687 | 726 | 716 | 698 | 694 | 725 | 679 | 784 | 676 | 612 | 506 | 9125 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.