Student Enrollment Counts
School Year: 2009-2010
Generated 11/26/2009 reflecting data from before the start of business on 11/26/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 314 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
EarlyChild | 314 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
HOD | 0 | 40 | 40 | 38 | 44 | 42 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 |
LAK | 0 | 79 | 91 | 89 | 89 | 102 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
MAT | 1 | 96 | 98 | 88 | 91 | 95 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
MER | 0 | 99 | 94 | 92 | 103 | 112 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 583 |
OAK | 0 | 62 | 74 | 84 | 89 | 98 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
PIN | 0 | 84 | 85 | 110 | 107 | 76 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 |
SPR | 0 | 94 | 89 | 92 | 109 | 101 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
WFD | 0 | 83 | 78 | 95 | 94 | 89 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Elem | 1 | 637 | 649 | 688 | 726 | 715 | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4114 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 248 | 209 | 0 | 0 | 0 | 0 | 688 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 214 | 217 | 0 | 0 | 0 | 0 | 662 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 263 | 252 | 0 | 0 | 0 | 0 | 747 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 725 | 678 | 0 | 0 | 0 | 0 | 2097 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 245 | 220 | 179 | 933 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | 428 | 393 | 326 | 1641 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 673 | 613 | 505 | 2574 |
District | 315 | 658 | 649 | 688 | 726 | 715 | 698 | 694 | 725 | 678 | 783 | 673 | 613 | 505 | 9120 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.