Student Enrollment Counts
School Year: 2009-2010
Generated 12/8/2009 reflecting data from before the start of business on 12/08/2009
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 316 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
EarlyChild | 316 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
HOD | 0 | 40 | 38 | 38 | 44 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 |
LAK | 0 | 79 | 91 | 89 | 91 | 102 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
MAT | 1 | 95 | 99 | 89 | 93 | 96 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
MER | 0 | 101 | 96 | 91 | 104 | 112 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
OAK | 0 | 62 | 75 | 83 | 88 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
PIN | 0 | 84 | 83 | 110 | 107 | 75 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
SPR | 0 | 94 | 88 | 92 | 107 | 101 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
WFD | 0 | 83 | 79 | 95 | 94 | 89 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 597 |
Elem | 1 | 638 | 649 | 687 | 728 | 715 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4114 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 248 | 208 | 0 | 0 | 0 | 0 | 687 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 213 | 217 | 0 | 0 | 0 | 0 | 660 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 262 | 251 | 0 | 0 | 0 | 0 | 745 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 | 723 | 676 | 0 | 0 | 0 | 0 | 2092 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 243 | 222 | 179 | 932 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 424 | 392 | 326 | 1633 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 667 | 614 | 505 | 2565 |
District | 317 | 659 | 649 | 687 | 728 | 715 | 696 | 693 | 723 | 676 | 779 | 667 | 614 | 505 | 9108 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.