Student Enrollment Counts
School Year: 2009-2010
Generated 1/3/2010 reflecting data from before the start of business on 01/03/2010
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 316 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
EarlyChild | 316 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
HOD | 0 | 41 | 37 | 38 | 43 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
LAK | 0 | 79 | 91 | 90 | 90 | 102 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 |
MAT | 1 | 95 | 99 | 90 | 93 | 96 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 556 |
MER | 0 | 102 | 97 | 92 | 104 | 113 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
OAK | 0 | 62 | 75 | 83 | 88 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
PIN | 0 | 84 | 83 | 109 | 107 | 75 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 546 |
SPR | 0 | 94 | 88 | 92 | 106 | 100 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 |
WFD | 0 | 83 | 79 | 96 | 94 | 89 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
Elem | 1 | 640 | 649 | 690 | 725 | 715 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4119 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 248 | 207 | 0 | 0 | 0 | 0 | 687 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 210 | 217 | 0 | 0 | 0 | 0 | 656 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 261 | 250 | 0 | 0 | 0 | 0 | 744 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 719 | 674 | 0 | 0 | 0 | 0 | 2087 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 242 | 221 | 179 | 928 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 423 | 392 | 325 | 1626 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 772 | 665 | 613 | 504 | 2554 |
District | 317 | 660 | 649 | 690 | 725 | 715 | 699 | 694 | 719 | 674 | 772 | 665 | 613 | 504 | 9096 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.