Student Enrollment Counts
School Year: 2009-2010
Generated 1/6/2010 reflecting data from before the start of business on 01/05/2010
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 316 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
EarlyChild | 316 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
HOD | 0 | 41 | 37 | 38 | 42 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 |
LAK | 0 | 78 | 91 | 90 | 89 | 102 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 |
MAT | 1 | 96 | 100 | 90 | 93 | 97 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 559 |
MER | 0 | 104 | 97 | 92 | 104 | 113 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
OAK | 0 | 61 | 75 | 84 | 88 | 99 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
PIN | 0 | 85 | 83 | 109 | 107 | 75 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 |
SPR | 0 | 93 | 86 | 92 | 106 | 100 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581 |
WFD | 0 | 83 | 80 | 96 | 94 | 89 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
Elem | 1 | 641 | 649 | 691 | 723 | 716 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4121 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 249 | 207 | 0 | 0 | 0 | 0 | 687 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 209 | 216 | 0 | 0 | 0 | 0 | 658 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 261 | 251 | 0 | 0 | 0 | 0 | 744 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 719 | 674 | 0 | 0 | 0 | 0 | 2089 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 242 | 221 | 179 | 929 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 423 | 391 | 325 | 1622 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 770 | 665 | 612 | 504 | 2551 |
District | 317 | 661 | 649 | 691 | 723 | 716 | 700 | 696 | 719 | 674 | 770 | 665 | 612 | 504 | 9097 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.