Student Enrollment Counts
School Year: 2009-2010
Generated 2/20/2010 reflecting data from before the start of business on 02/20/2010
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 315 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
EarlyChild | 315 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 |
HOD | 0 | 41 | 39 | 39 | 40 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
LAK | 0 | 78 | 89 | 91 | 88 | 102 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
MAT | 1 | 99 | 101 | 91 | 97 | 97 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
MER | 0 | 105 | 100 | 86 | 104 | 113 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 587 |
OAK | 0 | 57 | 75 | 80 | 89 | 102 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
PIN | 0 | 85 | 83 | 108 | 107 | 73 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
SPR | 0 | 92 | 82 | 96 | 102 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 0 | 86 | 85 | 96 | 98 | 91 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 |
Elem | 1 | 643 | 654 | 687 | 725 | 722 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4135 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 249 | 207 | 0 | 0 | 0 | 0 | 686 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 209 | 224 | 0 | 0 | 0 | 0 | 667 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 258 | 250 | 0 | 0 | 0 | 0 | 739 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 716 | 681 | 0 | 0 | 0 | 0 | 2092 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 246 | 208 | 167 | 890 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 439 | 338 | 316 | 1554 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 685 | 546 | 483 | 2444 |
District | 316 | 661 | 654 | 687 | 725 | 722 | 703 | 695 | 716 | 681 | 730 | 685 | 546 | 483 | 9004 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.