Student Enrollment Counts
School Year: 2009-2010
Generated 2/26/2010 reflecting data from before the start of business on 02/26/2010
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 318 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
EarlyChild | 318 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 |
HOD | 0 | 41 | 39 | 39 | 40 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
LAK | 0 | 79 | 89 | 91 | 88 | 102 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 |
MAT | 1 | 99 | 101 | 91 | 98 | 96 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
MER | 0 | 105 | 101 | 87 | 104 | 114 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
OAK | 0 | 56 | 73 | 80 | 87 | 102 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
PIN | 0 | 84 | 83 | 111 | 109 | 73 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 553 |
SPR | 0 | 92 | 82 | 95 | 103 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 0 | 86 | 85 | 96 | 96 | 91 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 |
Elem | 1 | 642 | 653 | 690 | 725 | 722 | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4140 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 249 | 203 | 0 | 0 | 0 | 0 | 682 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 210 | 223 | 0 | 0 | 0 | 0 | 668 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 257 | 243 | 0 | 0 | 0 | 0 | 731 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 716 | 669 | 0 | 0 | 0 | 0 | 2081 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 245 | 208 | 168 | 889 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 440 | 337 | 315 | 1555 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 731 | 685 | 545 | 483 | 2444 |
District | 319 | 660 | 653 | 690 | 725 | 722 | 707 | 696 | 716 | 669 | 731 | 685 | 545 | 483 | 9001 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.