Student Enrollment Counts
School Year: 2009-2010
Generated 3/6/2010 reflecting data from before the start of business on 03/06/2010
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 320 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
EarlyChild | 320 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
HOD | 0 | 41 | 39 | 39 | 40 | 43 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
LAK | 0 | 79 | 89 | 93 | 88 | 102 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 523 |
MAT | 1 | 98 | 101 | 91 | 98 | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 |
MER | 0 | 106 | 100 | 87 | 105 | 113 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
OAK | 0 | 57 | 73 | 80 | 86 | 102 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 |
PIN | 0 | 83 | 82 | 111 | 109 | 73 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 |
SPR | 0 | 93 | 82 | 94 | 103 | 101 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 0 | 85 | 85 | 96 | 95 | 92 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 |
Elem | 1 | 642 | 651 | 691 | 724 | 721 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4136 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 249 | 205 | 0 | 0 | 0 | 0 | 684 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 212 | 218 | 0 | 0 | 0 | 0 | 665 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 255 | 241 | 0 | 0 | 0 | 0 | 727 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | 716 | 664 | 0 | 0 | 0 | 0 | 2076 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 246 | 207 | 168 | 893 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 | 438 | 332 | 315 | 1559 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 746 | 684 | 539 | 483 | 2452 |
District | 321 | 660 | 651 | 691 | 724 | 721 | 706 | 696 | 716 | 664 | 746 | 684 | 539 | 483 | 9002 |
Enrollment Counts for Magnet Programs Inside of Other Schools
(already included in above totals)
Location | PK | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 52 | 0 | 0 | 0 | 0 | 188 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 103 | 73 | 52 | 0 | 0 | 0 | 0 | 294 |
Data was automatically generated and has not been hand verified for accuracy.