Student Enrollment Counts
School Year: 2009-2010
Generated 12/7/2010 reflecting data from before the start of business on 12/7/2010
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
EarlyChild | 0 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 |
HOD | 0 | 0 | 20 | 38 | 33 | 37 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
LAK | 0 | 0 | 89 | 88 | 90 | 94 | 94 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 |
MAT | 0 | 0 | 130 | 109 | 99 | 83 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 596 |
MER | 0 | 0 | 101 | 95 | 99 | 90 | 103 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 602 |
OAK | 0 | 0 | 88 | 66 | 72 | 79 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
PIN | 0 | 0 | 71 | 84 | 79 | 101 | 106 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 |
SPR | 0 | 0 | 104 | 88 | 81 | 90 | 103 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 |
WFD | 0 | 0 | 112 | 86 | 91 | 98 | 96 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 643 |
Elem | 0 | 0 | 715 | 654 | 644 | 672 | 712 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4129 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 229 | 249 | 0 | 0 | 0 | 0 | 695 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 232 | 216 | 0 | 0 | 0 | 0 | 683 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 253 | 245 | 0 | 0 | 0 | 0 | 738 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 714 | 710 | 0 | 0 | 0 | 0 | 2116 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 227 | 226 | 196 | 947 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 467 | 430 | 396 | 318 | 1611 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | 657 | 622 | 514 | 2558 |
District | 0 | 349 | 715 | 654 | 644 | 672 | 712 | 732 | 692 | 714 | 710 | 765 | 657 | 622 | 514 | 9152 |
Counts for magnet programs have been temporarily suspended as we change our student information software from SASI to PowerSchool. We hope to return those counts to this page in the near future.
Data was automatically generated and has not been hand verified for accuracy.