Student Enrollment Counts
School Year: 2009-2010
Generated 1/5/2011 reflecting data from before the start of business on 1/5/2011
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
EarlyChild | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 |
HOD | 0 | 0 | 20 | 38 | 32 | 36 | 40 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
LAK | 0 | 0 | 90 | 89 | 92 | 94 | 95 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
MAT | 0 | 0 | 129 | 111 | 97 | 86 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 598 |
MER | 0 | 0 | 101 | 95 | 100 | 91 | 106 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
OAK | 0 | 0 | 89 | 67 | 72 | 80 | 85 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 |
PIN | 0 | 0 | 69 | 82 | 80 | 97 | 107 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
SPR | 0 | 0 | 104 | 90 | 83 | 91 | 104 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 |
WFD | 0 | 0 | 113 | 87 | 90 | 97 | 96 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 |
Elem | 0 | 0 | 715 | 659 | 646 | 672 | 718 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4140 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 227 | 246 | 0 | 0 | 0 | 0 | 686 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 233 | 217 | 0 | 0 | 0 | 0 | 685 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 254 | 247 | 0 | 0 | 0 | 0 | 742 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689 | 714 | 710 | 0 | 0 | 0 | 0 | 2113 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 298 | 227 | 225 | 196 | 946 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 430 | 394 | 318 | 1606 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 762 | 657 | 619 | 514 | 2552 |
District | 0 | 352 | 715 | 659 | 646 | 672 | 718 | 730 | 689 | 714 | 710 | 762 | 657 | 619 | 514 | 9157 |
Counts for magnet programs have been temporarily suspended as we change our student information software from SASI to PowerSchool. We hope to return those counts to this page in the near future.
Data was automatically generated and has not been hand verified for accuracy.