Student Enrollment Counts
School Year: 2020-2021
Generated 9/16/2020 reflecting data from before the start of business on 9/16/2020
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 12 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
EarlyChild | 12 | 200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
HOD | 0 | 0 | 46 | 54 | 57 | 61 | 54 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 |
LAK | 7 | 17 | 89 | 90 | 76 | 92 | 89 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 541 |
MAT | 0 | 0 | 84 | 76 | 87 | 90 | 75 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
MER | 0 | 0 | 82 | 86 | 84 | 75 | 79 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 |
RIC | 1 | 0 | 80 | 77 | 77 | 91 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 |
PIN | 0 | 0 | 66 | 75 | 62 | 78 | 75 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443 |
MAY | 0 | 0 | 95 | 119 | 71 | 113 | 86 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 567 |
WFD | 0 | 0 | 81 | 91 | 87 | 93 | 95 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 522 |
Elem | 8 | 17 | 623 | 668 | 601 | 693 | 640 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3868 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 228 | 236 | 0 | 0 | 0 | 0 | 702 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 223 | 248 | 0 | 0 | 0 | 0 | 727 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 250 | 254 | 0 | 0 | 0 | 0 | 765 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 755 | 701 | 738 | 0 | 0 | 0 | 0 | 2194 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 213 | 230 | 195 | 841 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 468 | 415 | 374 | 330 | 1587 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 671 | 628 | 604 | 525 | 2428 |
District | 20 | 217 | 625 | 668 | 601 | 693 | 640 | 618 | 755 | 701 | 738 | 671 | 628 | 604 | 525 | 8704 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 70 | 78 | 0 | 0 | 0 | 0 | 225 |
ACTS-WFD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 41 | 46 | 0 | 0 | 0 | 0 | 156 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 19 | 15 | 81 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 24 | 15 | 60 |
GSI-HOD | 0 | 0 | 20 | 24 | 29 | 26 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
MONT-LAK | 6 | 17 | 25 | 30 | 27 | 22 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 52 | 53 | 0 | 0 | 0 | 0 | 188 |
Total | 6 | 17 | 45 | 54 | 56 | 48 | 43 | 31 | 229 | 163 | 177 | 38 | 30 | 43 | 30 | 1010 |
Data was automatically generated and has not been hand verified for accuracy.