Student Enrollment Counts
School Year: 2022-2023
Generated 10/10/2022 reflecting data from before the start of business on 10/10/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 55 | 46 | 55 | 62 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
LAK | 0 | 74 | 78 | 54 | 73 | 59 | 69 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 |
MAT | 0 | 56 | 78 | 72 | 89 | 79 | 81 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 543 |
MER | 1 | 3 | 68 | 85 | 86 | 98 | 86 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 |
RIC | 0 | 31 | 68 | 72 | 72 | 63 | 78 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 |
PIN | 0 | 17 | 63 | 71 | 71 | 66 | 58 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
MAY | 0 | 0 | 82 | 96 | 98 | 117 | 77 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572 |
WFD | 29 | 123 | 110 | 110 | 86 | 106 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759 |
Elem | 30 | 323 | 602 | 606 | 630 | 650 | 605 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4084 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 204 | 207 | 0 | 0 | 0 | 0 | 618 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 208 | 244 | 0 | 0 | 0 | 0 | 675 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 231 | 255 | 0 | 0 | 0 | 0 | 700 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 644 | 643 | 706 | 0 | 0 | 0 | 0 | 1993 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 215 | 160 | 183 | 812 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 569 | 465 | 380 | 314 | 1728 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 680 | 540 | 497 | 2540 |
District | 30 | 323 | 602 | 606 | 630 | 650 | 605 | 638 | 644 | 643 | 706 | 823 | 680 | 540 | 497 | 8617 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 37 | 77 | 0 | 0 | 0 | 0 | 164 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 21 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 24 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 28 | 12 | 102 |
MONT | 16 | 20 | 20 | 28 | 19 | 27 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 52 | 70 | 0 | 0 | 0 | 0 | 179 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 44 | 45 | 44 | 51 | 59 | 36 | 194 | 159 | 199 | 75 | 77 | 47 | 26 | 1092 |
Data was automatically generated and has not been hand verified for accuracy.