Student Enrollment Counts
School Year: 2022-2023
Generated 10/20/2022 reflecting data from before the start of business on 10/20/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 54 | 46 | 55 | 63 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 |
LAK | 0 | 75 | 76 | 56 | 74 | 60 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 483 |
MAT | 0 | 54 | 82 | 74 | 89 | 80 | 81 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
MER | 1 | 4 | 67 | 84 | 84 | 96 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 509 |
RIC | 0 | 32 | 69 | 71 | 74 | 65 | 79 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
PIN | 0 | 18 | 62 | 70 | 72 | 65 | 59 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418 |
MAY | 0 | 0 | 83 | 96 | 98 | 119 | 76 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
WFD | 31 | 122 | 111 | 109 | 87 | 106 | 92 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 761 |
Elem | 32 | 324 | 604 | 606 | 633 | 654 | 608 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4102 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 203 | 206 | 0 | 0 | 0 | 0 | 616 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 205 | 243 | 0 | 0 | 0 | 0 | 675 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 228 | 255 | 0 | 0 | 0 | 0 | 697 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 648 | 636 | 704 | 0 | 0 | 0 | 0 | 1988 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 214 | 161 | 183 | 812 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 468 | 380 | 315 | 1729 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 682 | 541 | 498 | 2541 |
District | 32 | 324 | 604 | 606 | 633 | 654 | 608 | 641 | 648 | 636 | 704 | 820 | 682 | 541 | 498 | 8631 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 37 | 77 | 0 | 0 | 0 | 0 | 163 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 28 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 21 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 23 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 33 | 28 | 12 | 101 |
MONT | 16 | 20 | 20 | 28 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 50 | 69 | 0 | 0 | 0 | 0 | 176 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 43 | 45 | 44 | 51 | 58 | 37 | 193 | 157 | 198 | 74 | 77 | 47 | 26 | 1086 |
Data was automatically generated and has not been hand verified for accuracy.