Student Enrollment Counts
School Year: 2022-2023
Generated 12/13/2022 reflecting data from before the start of business on 12/13/2022
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ECC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EarlyChild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOD | 0 | 19 | 54 | 46 | 56 | 63 | 64 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 |
LAK | 0 | 78 | 78 | 58 | 73 | 59 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 497 |
MAT | 0 | 52 | 86 | 74 | 90 | 78 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 547 |
MER | 1 | 4 | 64 | 85 | 85 | 96 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 |
RIC | 0 | 31 | 69 | 70 | 76 | 66 | 80 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 459 |
PIN | 0 | 17 | 62 | 72 | 72 | 64 | 61 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 424 |
MAY | 0 | 0 | 82 | 95 | 96 | 119 | 75 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 571 |
WFD | 33 | 123 | 111 | 108 | 88 | 110 | 90 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
Elem | 34 | 324 | 606 | 608 | 636 | 655 | 610 | 652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4125 |
BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 203 | 205 | 0 | 0 | 0 | 0 | 616 |
WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 206 | 243 | 0 | 0 | 0 | 0 | 681 |
NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 225 | 251 | 0 | 0 | 0 | 0 | 691 |
Middle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 634 | 699 | 0 | 0 | 0 | 0 | 1988 |
EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 213 | 156 | 183 | 806 |
GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 460 | 377 | 314 | 1701 |
High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 804 | 673 | 533 | 497 | 2507 |
District | 34 | 324 | 606 | 608 | 636 | 655 | 610 | 652 | 655 | 634 | 699 | 804 | 673 | 533 | 497 | 8620 |
Enrollment Counts for Magnet/Choice Programs Inside of Other Schools
(already included in above totals)
Location | PK-3 | PK-4 | K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Total |
ACTS-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 77 | 0 | 0 | 0 | 0 | 162 |
AVID-BRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 52 | 0 | 0 | 0 | 0 | 98 |
AVID-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 25 |
AVID-GHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 5 | 8 | 61 |
AVID-EMD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 14 | 6 | 62 |
GSI-HOD | 0 | 0 | 22 | 17 | 25 | 24 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
GWD-FineArts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 32 | 28 | 12 | 97 |
MONT | 16 | 20 | 20 | 28 | 19 | 27 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 |
STEMS-WST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 49 | 67 | 0 | 0 | 0 | 0 | 172 |
MM-NSD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 62 |
Total | 16 | 20 | 42 | 45 | 44 | 51 | 58 | 37 | 191 | 157 | 196 | 71 | 76 | 47 | 26 | 1077 |
Data was automatically generated and has not been hand verified for accuracy.